Emergency Contacts (if required)
| Number | Service Type | Availability |
| 000 | Ambulance | 24/7 |
| 13 11 14 | Lifeline (Crisis support, suicide prevention) | 24/7 |
| 1300 224 636 | Beyond Blue | 24/7 |
| 1300 363 622 | Salvo Care Line (suicide prevention & bereavement) | 24/7 |
| 1800 011 511 | Mental Health Line | 24/7 |
| 1800 551 800 | Kids Help Line (ages 5 -25) | 24/7 |
| 1800 187 263 | SANE Helpline | Mon – Fri 9-5pm |
| 02 9382 4530 | The Black Dog Institute | Mon – Fri 9-5pm |
